Every aesthetic procedure,
mapped out.
Eight procedures, indexed below from facial refinement to full body contouring. Every entry is performed by board-certified surgeons in JCI-accredited hospitals in Istanbul, with your recovery stay, transfers and translator built in.
Istanbul has become a leading destination for aesthetic surgery, combining board-certified surgeons with JCI-accredited hospital facilities and prices well below UK and EU equivalents. Whether you're considering a facial refinement or a full body contouring plan, the index below covers every procedure AMC offers — find your entry, or send us a photo and we'll point you to the right one.
Face & Nose
A01 – A03
Rhinoplasty (Nose Job)
Reshaping the nose for facial harmony and improved breathing, performed by surgeons specialising in natural-looking results.
A02
Facelift
Restores youthful facial contours and reduces sagging skin, using advanced techniques for natural, long-lasting results.
A03
Eyelid Surgery (Blepharoplasty)
Reduces excess eyelid skin and under-eye bags for a refreshed, more alert appearance.
Body & Contouring
A04 – A08
Breast Augmentation
Enhances breast shape, size and symmetry using premium implants, tailored to your body and goals.
A05
Mommy Makeover
A combined procedure plan restoring pre-pregnancy body confidence, typically pairing breast and abdominal work.
A06
Liposuction
Removes stubborn, diet-resistant fat deposits to sculpt smoother, more defined body contours.
A07
Tummy Tuck (Abdominoplasty)
Tightens abdominal muscles and removes excess skin for a firmer, flatter midsection.
A08
Brazilian Butt Lift (BBL)
Uses your own transferred fat to create fuller, natural-looking curves while contouring the donor areas.
Plan Your Trip
A09Aesthetic Surgery Costs: Turkey vs UK/EU
A full side-by-side comparison for every procedure above, so you know exactly what to expect before you book.
What Each Procedure Costs
Every price below includes the procedure itself, your hospital stay for the nights listed, and standard post-op care. Figures are shown in EUR, GBP and USD so you can plan in your own currency.
Combined procedures (two or more in the same visit, e.g. a Mommy Makeover) are priced individually once we know your exact combination — contact us for a personalised quote rather than adding the rows below together.
| Procedure | Nights | Price (EUR / GBP / USD) |
|---|---|---|
| Rhinoplasty (open or closed method) | 1 | €3,703 / £3,222 / $4,333 |
| Complicated rhinoplasty with graft | 1 | €4,232 / £3,682 / $4,951 |
| Mid face lift and neck lift | 2 | €7,670 / £6,673 / $8,974 |
| Extended mid face lift and neck lift | 2 | €8,050 / £7,004 / $9,418 |
| Temporal face lift | 1 | €4,496 / £3,912 / $5,260 |
| Forehead lift | 1 | €4,496 / £3,912 / $5,260 |
| Cheek implant (bilateral) | 2 | €7,946 / £6,913 / $9,297 |
| Chin augmentation / Mentoplasty | 1 | €5,348 / £4,653 / $6,257 |
| Brow lift | 1 | €2,380 / £2,071 / $2,785 |
| Bichectomy (Hollywood cheek) — local anesthesia | 0.5 | €1,851 / £1,610 / $2,166 |
| Bichectomy (Hollywood cheek) — general anesthesia | 1 | €2,380 / £2,071 / $2,785 |
| Otoplasty (prominent ear) — local anesthesia | 0.5 | €2,645 / £2,301 / $3,095 |
| Otoplasty (prominent ear) — general anesthesia | 1 | €3,450 / £3,002 / $4,036 |
| Lip lift — local anesthesia | 0.5 | €2,380 / £2,071 / $2,785 |
| Lip lift — general anesthesia | 1 | €2,910 / £2,532 / $3,405 |
| Procedure | Nights | Price (EUR / GBP / USD) |
|---|---|---|
| Blepharoplasty upper OR lower — local anesthesia | 0.5 | €1,851 / £1,610 / $2,166 |
| Blepharoplasty upper OR lower — general anesthesia | 1 | €2,380 / £2,071 / $2,785 |
| Blepharoplasty upper AND lower — general anesthesia | 1 | €3,450 / £3,002 / $4,036 |
| Fox eyes / cat eyes lift — general anesthesia | 1 | €2,380 / £2,071 / $2,785 |
| Procedure | Nights | Price (EUR / GBP / USD) |
|---|---|---|
| Liposuction (1 area) | 1 | €2,910 / £2,532 / $3,405 |
| Liposuction — each additional area | 1 | €1,322 / £1,150 / $1,547 |
| 6-pack definition (add-on to lipo) | — | €1,380 / £1,201 / $1,615 |
| Breast augmentation (Motiva) | 1 | €5,773 / £5,023 / $6,754 |
| Breast augmentation (Mentor) | 1 | €6,463 / £5,623 / $7,562 |
| Breast augmentation with lift (Motiva) | 1 | €7,095 / £6,173 / $8,301 |
| Breast augmentation with lift (Mentor) | 1 | €7,785 / £6,773 / $9,108 |
| Breast reduction & lift (mastopexy) | 1 | €4,496 / £3,912 / $5,260 |
| Gynecomastia (male breast reduction) | 1 | €3,967 / £3,451 / $4,641 |
| Back lift | 1 | €3,967 / £3,451 / $4,641 |
| Tummy tuck — mini | 1 | €3,174 / £2,761 / $3,714 |
| Tummy tuck — T-shape | 2 | €5,026 / £4,373 / $5,880 |
| Tummy tuck — 270° | 2 | €4,761 / £4,142 / $5,570 |
| Tummy tuck — full 180° | 2 | €3,967 / £3,451 / $4,641 |
| Fat transfer — small area (face/hands) | 1 | €4,232 / £3,682 / $4,951 |
| Fat transfer — large area (thighs) | 1 | €4,761 / £4,142 / $5,570 |
| Brazilian Butt Lift (incl. 360° lipo) | 2 | €5,290 / £4,602 / $6,189 |
| Buttock implant | 2 | €11,408 / £9,925 / $13,347 |
| Arm lift | 1 | €3,450 / £3,002 / $4,036 |
| Leg lift (thighs) — upper area | 1 | €3,450 / £3,002 / $4,036 |
| Full thigh lift | 2 | €4,370 / £3,802 / $5,113 |
| Mommy Makeover (combined package) | — | Custom Quote |
| Procedure | Nights | Price (EUR / GBP / USD) |
|---|---|---|
| Vaginoplasty | 1 | €3,174 / £2,761 / $3,714 |
| Labiaplasty — general anesthesia | 1 | €2,910 / £2,532 / $3,405 |
| Penile enlargement | 1 | €2,910 / £2,532 / $3,405 |
| Penile enlargement with fat transfer | 1 | €4,232 / £3,682 / $4,951 |
| Procedure | Nights | Price (EUR / GBP / USD) |
|---|---|---|
| Scar revision — small (up to 3cm) | 0.5 | €1,851 / £1,610 / $2,166 |
| Scar revision — medium (3–10cm) | 1 | €2,116 / £1,841 / $2,476 |
| Scar revision — large / complex (10cm+) | 1 | €2,380 / £2,071 / $2,785 |
| Nevus / cyst / tumor excision — 1–5cm | 0.5 | €1,851 / £1,610 / $2,166 |
| Nevus / tumor excision — 6–10cm | 1 | €2,116 / £1,841 / $2,476 |
| Nevus / tumor excision — over 10cm | 1 | €2,380 / £2,071 / $2,785 |
| Graft / local flap repair — local anesthesia | 1 | €2,910 / £2,532 / $3,405 |
| Graft / local flap repair — general anesthesia | 1 | €3,450 / £3,002 / $4,036 |
| Procedure | Nights | Price (EUR / GBP / USD) |
|---|---|---|
| Full face botox (Allergan / Dysport) | — | €402 / £350 / $470 |
| Full face botox (standard) | — | €276 / £240 / $323 |
| Dermal filler (1ml) | — | €276 / £240 / $323 |
| Item | Price (EUR / GBP / USD) |
|---|---|
| Extra night in hospital | €345 / £300 / $404 |
| ICU hospitalization (per night) | €575 / £500 / $673 |
| Blood transfusion (per unit) | €529 / £460 / $619 |
| Specialist consult (cardiology, neurology, etc.) | €115 / £100 / $135 |
Prices shown are standard list prices. Your personalised quote is confirmed after clinical assessment and may vary based on your specific case.
One standard, every entry
Whichever procedure you choose from the index above, every AMC surgical patient gets the same standard of care.
JCI-Accredited Hospitals
Board-certified surgeons operating in internationally accredited surgical facilities.
Dedicated Recovery Care
Post-op nursing check-ins, medication management and a private recovery suite included.
Transparent Quotes
Every line item shown clearly, including any discounts or coverage adjustments.
Lifetime Support
A dedicated coordinator and follow-up guidance, long after you fly home.
Not sure which entry fits your case?
Send a few photos over WhatsApp. A senior consultant will point you to the right procedure and send a free personalised plan within 24 hours.
Get My Free PlanAesthetic surgery questions
Explore more of the map
Many patients combine two treatments in the same trip. Here's what else is available.
Get your free aesthetic surgery consultation today
No commitment. Send us your photos and receive a personalised surgical plan within 24 hours — completely free.


